New York Giants - Washington Commanders 7.9.2025
Week 1
Finished
Washington Commanders
📊 Scoring Summary
Washington Commanders
(No Huddle, Shotgun) J.Daniels pass short left to Z.Ertz for 7 yards, TOUCHDOWN. M.Gay extra point is GOOD, Center-T.Ott, Holder-T.Way.
0 - 7
New York Giants
Graham Gano 21 Yd Field Goal
3 - 7
Washington Commanders
Jacory Croskey-Merritt 6 Yd Rush (Matt Gay Kick)
3 - 14
New York Giants
Graham Gano 55 Yd Field Goal
6 - 14
Washington Commanders
Deebo Samuel 19 Yd Rush (Matt Gay Kick)
6 - 21
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Russell Wilson | New York Giants | 17/37 | 168 | 0 | 0 | 2 |
| Jayden Daniels | Washington Commanders | 19/30 | 233 | 1 | 0 | 3 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Russell Wilson | New York Giants | 8 | 44 | 5.5 | 0 | 0 |
| Tyrone Tracy | New York Giants | 10 | 24 | 2.4 | 0 | 0 |
| Devin Singletary | New York Giants | 3 | 9 | 3.0 | 0 | 0 |
| Cameron Skattebo | New York Giants | 2 | -3 | -1.5 | 0 | 0 |
| Jacory Merritt | Washington Commanders | 10 | 82 | 8.2 | 1 | 0 |
| Jayden Daniels | Washington Commanders | 11 | 68 | 6.2 | 0 | 0 |
| Austin Ekeler | Washington Commanders | 6 | 26 | 4.3 | 0 | 0 |
| Jeremy McNichols | Washington Commanders | 4 | 25 | 6.3 | 0 | 0 |
| Deebo Samuel | Washington Commanders | 1 | 19 | 19.0 | 1 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Malik Nabers | New York Giants | 5 | 71 | 14.2 | 0 | 0 |
| Wan'Dale Robinson | New York Giants | 6 | 55 | 9.2 | 0 | 0 |
| Daniel Bellinger | New York Giants | 1 | 14 | 14.0 | 0 | 0 |
| Cameron Skattebo | New York Giants | 2 | 12 | 6.0 | 0 | 0 |
| Tyrone Tracy | New York Giants | 2 | 11 | 5.5 | 0 | 0 |
| Theo Johnson | New York Giants | 1 | 5 | 5.0 | 0 | 0 |
| Darius Slayton | New York Giants | 0 | 0 | 0.0 | 0 | 0 |
| Deebo Samuel | Washington Commanders | 7 | 77 | 11.0 | 0 | 0 |
| Chris Moore | Washington Commanders | 1 | 34 | 34.0 | 0 | 0 |
| Austin Ekeler | Washington Commanders | 3 | 31 | 10.3 | 0 | 0 |
| Noah Brown | Washington Commanders | 2 | 27 | 13.5 | 0 | 0 |
| Terry McLaurin | Washington Commanders | 2 | 27 | 13.5 | 0 | 0 |
| Zach Ertz | Washington Commanders | 3 | 26 | 8.7 | 1 | 0 |
| Jaylin Lane | Washington Commanders | 1 | 11 | 11.0 | 0 | 0 |
| Jacory Merritt | Washington Commanders | 0 | 0 | 0.0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
NYG
2-12
L8
Div: 4
-96
WAS
4-10
W1
Div: 3
-84
Punkte/Spiel
21.4
PPG
Punkte/Spiel
20.8
⚔️ Head-to-Head
Serie (5 Spiele)
NYG
1
WAS
4
WAS führt
Letzte Begegnungen
14.12.2025
Week 15 • 2025
07.09.2025
Week 1 • 2025
03.11.2024
Week 9 • 2024
15.09.2024
Week 2 • 2024
19.11.2023
Week 11 • 2023
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
NYG
WAS