San Francisco 49ers - Los Angeles Rams 3.10.2025
Week 5
Final OT
Los Angeles Rams
📊 Scoring Summary
San Francisco 49ers
Jake Tonges 6 Yd pass from Mac Jones (Eddy Pineiro Kick)
7 - 0
San Francisco 49ers
Christian McCaffrey 1 Yd pass from Mac Jones (Eddy Pineiro Kick)
14 - 0
Los Angeles Rams
Kyren Williams 14 Yd pass from Matthew Stafford (Joshua Karty Kick)
14 - 7
San Francisco 49ers
Eddy Pineiro 37 Yd Field Goal
17 - 7
San Francisco 49ers
Eddy Pineiro 20 Yd Field Goal
20 - 7
Los Angeles Rams
Puka Nacua 1 Yd pass from Matthew Stafford (Joshua Karty Kick)
20 - 14
Los Angeles Rams
Kyren Williams 8 Yd pass from Matthew Stafford (Joshua Karty PAT blocked)
20 - 20
San Francisco 49ers
Eddy Pineiro 59 Yd Field Goal
23 - 20
Los Angeles Rams
Joshua Karty 48 Yd Field Goal
23 - 23
San Francisco 49ers
Eddy Pineiro 41 Yd Field Goal
26 - 23
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Matthew Stafford | Los Angeles Rams | 30/47 | 389 | 3 | 0 | 1 |
| Mac Jones | San Francisco 49ers | 33/49 | 342 | 2 | 0 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Kyren Williams | Los Angeles Rams | 14 | 65 | 4.6 | 0 | 0 |
| Blake Corum | Los Angeles Rams | 1 | 13 | 13.0 | 0 | 0 |
| Matthew Stafford | Los Angeles Rams | 1 | 0 | 0.0 | 0 | 0 |
| Christian McCaffrey | San Francisco 49ers | 22 | 57 | 2.6 | 0 | 0 |
| Brian Robinson Jr. | San Francisco 49ers | 5 | 12 | 2.4 | 0 | 0 |
| Mac Jones | San Francisco 49ers | 4 | 5 | 1.3 | 0 | 0 |
| Skyy Moore | San Francisco 49ers | 1 | 1 | 1.0 | 0 | 0 |
| Kyle Juszczyk | San Francisco 49ers | 1 | -1 | -1.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Davante Adams | Los Angeles Rams | 5 | 88 | 17.6 | 0 | 0 |
| Puka Nacua | Los Angeles Rams | 10 | 85 | 8.5 | 1 | 0 |
| Tutu Atwell | Los Angeles Rams | 2 | 72 | 36.0 | 0 | 0 |
| Kyren Williams | Los Angeles Rams | 8 | 66 | 8.3 | 2 | 0 |
| Jordan Whittington | Los Angeles Rams | 2 | 33 | 16.5 | 0 | 0 |
| Davis Allen | Los Angeles Rams | 2 | 24 | 12.0 | 0 | 0 |
| Terrance Ferguson | Los Angeles Rams | 1 | 21 | 21.0 | 0 | 0 |
| Colby Parkinson | Los Angeles Rams | 0 | 0 | 0.0 | 0 | 0 |
| Blake Corum | Los Angeles Rams | 0 | 0 | 0.0 | 0 | 0 |
| Kendrick Bourne | San Francisco 49ers | 10 | 142 | 14.2 | 0 | 0 |
| Christian McCaffrey | San Francisco 49ers | 8 | 82 | 10.3 | 1 | 0 |
| Jake Tonges | San Francisco 49ers | 7 | 41 | 5.9 | 1 | 0 |
| Demarcus Robinson | San Francisco 49ers | 3 | 39 | 13.0 | 0 | 0 |
| Kyle Juszczyk | San Francisco 49ers | 3 | 21 | 7.0 | 0 | 0 |
| Marquez Valdes-Scantling | San Francisco 49ers | 1 | 9 | 9.0 | 0 | 0 |
| Luke Farrell | San Francisco 49ers | 1 | 8 | 8.0 | 0 | 0 |
| Malik Turner | San Francisco 49ers | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Nathan Landman | Los Angeles Rams | 14 | 8 | 0 | 1 | 3 |
| Quentin Lake | Los Angeles Rams | 11 | 7 | 0 | 0 | 1 |
| Kamren Curl | Los Angeles Rams | 7 | 4 | 0 | 0 | 0 |
| Poona Ford | Los Angeles Rams | 7 | 3 | 0 | 1 | 0 |
| Cobie Durant | Los Angeles Rams | 6 | 4 | 0 | 0 | 0 |
| Jared Verse | Los Angeles Rams | 6 | 4 | 0 | 1 | 0 |
| Byron Young | Los Angeles Rams | 6 | 4 | 0.5 | 0 | 0 |
| Omar Speights | Los Angeles Rams | 5 | 3 | 0 | 0 | 0 |
| Tyler Davis | Los Angeles Rams | 5 | 3 | 0 | 0 | 0 |
| Kobie Turner | Los Angeles Rams | 4 | 1 | 0.5 | 0 | 0 |
| Darious Williams | Los Angeles Rams | 3 | 2 | 0 | 0 | 0 |
| Braden Fiske | Los Angeles Rams | 3 | 1 | 0 | 0 | 0 |
| Shaun Dolac | Los Angeles Rams | 3 | 1 | 0 | 0 | 0 |
| Jaylen McCollough | Los Angeles Rams | 2 | 2 | 0 | 0 | 0 |
| Josh Wallace | Los Angeles Rams | 2 | 1 | 0 | 0 | 0 |
| Kamren Kinchens | Los Angeles Rams | 2 | 1 | 0 | 0 | 0 |
| Troy Reeder | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Emmanuel Forbes | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Ty Hamilton | Los Angeles Rams | 1 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | Los Angeles Rams | 0 | 0 | 0 | 0 | 1 |
| Marques Sigle | San Francisco 49ers | 13 | 7 | 0 | 0 | 1 |
| Fred Warner | San Francisco 49ers | 12 | 7 | 0 | 0 | 0 |
| Upton Stout | San Francisco 49ers | 8 | 2 | 0 | 0 | 0 |
| Deommodore Lenoir | San Francisco 49ers | 6 | 2 | 0 | 0 | 1 |
| Luke Gifford | San Francisco 49ers | 4 | 3 | 0 | 0 | 0 |
| Dee Winters | San Francisco 49ers | 4 | 3 | 0 | 0 | 0 |
| Alfred Collins | San Francisco 49ers | 2 | 2 | 0 | 0 | 0 |
| Bryce Huff | San Francisco 49ers | 2 | 1 | 1 | 1 | 0 |
| Renardo Green | San Francisco 49ers | 2 | 1 | 0 | 0 | 1 |
| Sam Okuayinonu | San Francisco 49ers | 2 | 1 | 0 | 0 | 0 |
| Siran Neal | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Jordan Elliott | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Jason Pinnock | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Brayden Willis | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Isaac Guerendo | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Curtis Robinson | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Chase Lucas | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Kalia Davis | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Yetur Gross-Matos | San Francisco 49ers | 0 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
SF
12-5
L1
Div: 3
+66
LA
12-5
W1
Div: 2
+172
Punkte/Spiel
25.7
PPG
Punkte/Spiel
30.5
⚔️ Head-to-Head
Serie (5 Spiele)
SF
1
LA
4
LA führt
Letzte Begegnungen
09.11.2025
Week 10 • 2025
13.12.2024
Week 15 • 2024
22.09.2024
Week 3 • 2024
07.01.2024
Week 18 • 2023
17.09.2023
Week 2 • 2023
🏥 Verletzungen
SF (30)
Brandon Aiyuk
N/A • Knee - ACL + MCL
Brandon Parker
N/A • Coach's Decision
Kurtis Rourke
N/A • Knee
Sebastian Valdez
DT • Coach's Decision
Brock Purdy
QB • Shoulder
Christian McCaffrey
RB • Back
Dee Winters
LB • Ankle
Dominick Puni
OG • Ankle
Jake Tonges
TE • Foot
Ji'Ayir Brown
S • Hamstring
Kyle Juszczyk
FB • Hip
Luke Gifford
LB • Quadriceps
Renardo Green
CB • Ankle
Ricky Pearsall
WR • Knee - PCL
Sam Okuayinonu
DT • Ankle
Spencer Burford
OG • Knee
Trent Williams
OT • Hamstring
Ben Bartch
N/A • Foot
Fred Warner
LB • Ankle
George Kittle
TE • Achilles
Jacob Cowing
N/A • Hamstring
Jakob Robinson
CB • Forearm
Mykel Williams
DE • Knee - ACL
Nick Bosa
DE • Knee - ACL
Nick Martin
N/A • Concussion
Patrick Taylor Jr.
N/A • Shoulder
Tarron Jackson
N/A • Undisclosed
Tatum Bethune
LB • Groin
Trent Taylor
N/A • Undisclosed
Tre Tomlinson
N/A • Undisclosed
LA (30)
Derion Kendrick
CB • Coach's Decision
Jarquez Hunter
RB • Coach's Decision
Larrell Murchison
DE • Coach's Decision
Nick Hampton
LB • Coach's Decision
Nick Vannett
TE • Coach's Decision
Tanner Ingle
S • Coach's Decision
Tutu Atwell
WR • Coach's Decision
Alaric Jackson
N/A • Knee
Blake Corum
RB • Ankle
Byron Young
DT • Knee
Davante Adams
WR • Hamstring
Desjuan Johnson
DE • Illness
Emmanuel Forbes Jr.
N/A • Shoulder
Jaylen McCollough
S • Hip
Jimmy Garoppolo
QB • Back
Jordan Whittington
WR • Chest
Josh Wallace
CB • Ankle
Kevin Dotson
N/A • Ankle
Kobie Turner
DE • Undisclosed
Kyren Williams
RB • Ankle
Matthew Stafford
QB • Finger
Omar Speights
LB • Ankle
Quentin Lake
S • Illness
Terrance Ferguson
TE • Hamstring
Tyler Higbee
TE • Ankle
Ahkello Witherspoon
CB • Shoulder
Keir Thomas
LB • Undisclosed
Rob Havenstein
N/A • Ankle
Roger McCreary
CB • Hip
Shaun Dolac
LB • Knee - PCL
📈 Aktuelle Form
SF
LA