Washington Commanders - Minnesota Vikings 7.12.2025
Week 14
Finished
Minnesota Vikings
📊 Scoring Summary
Minnesota Vikings
Josh Oliver 18 Yd pass from J.J. McCarthy (Will Reichard Kick)
0 - 7
Minnesota Vikings
Jordan Mason 8 Yd Rush (Will Reichard Kick)
0 - 14
Minnesota Vikings
Will Reichard 45 Yd Field Goal
0 - 17
Minnesota Vikings
Josh Oliver 6 Yd pass from J.J. McCarthy (Will Reichard Kick)
0 - 24
Minnesota Vikings
T.J. Hockenson 2 Yd pass from J.J. McCarthy (Will Reichard Kick)
0 - 31
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| J.J. McCarthy | Minnesota Vikings | 16/23 | 163 | 3 | 0 | 4 |
| Jayden Daniels | Washington Commanders | 9/20 | 78 | 0 | 1 | 1 |
| Marcus Mariota | Washington Commanders | 2/4 | 30 | 0 | 1 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Aaron Jones | Minnesota Vikings | 14 | 76 | 5.4 | 0 | 0 |
| Jordan Mason | Minnesota Vikings | 11 | 52 | 4.7 | 1 | 0 |
| J.J. McCarthy | Minnesota Vikings | 6 | 19 | 3.2 | 0 | 0 |
| Zavier Scott | Minnesota Vikings | 3 | 15 | 5.0 | 0 | 0 |
| Chris Rodriguez Jr. | Washington Commanders | 10 | 52 | 5.2 | 0 | 0 |
| Jacory Merritt | Washington Commanders | 7 | 32 | 4.6 | 0 | 0 |
| Jayden Daniels | Washington Commanders | 4 | 16 | 4.0 | 0 | 0 |
| Marcus Mariota | Washington Commanders | 2 | 7 | 3.5 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jordan Addison | Minnesota Vikings | 4 | 62 | 15.5 | 0 | 0 |
| Jalen Nailor | Minnesota Vikings | 3 | 30 | 10.0 | 0 | 0 |
| Josh Oliver | Minnesota Vikings | 2 | 24 | 12.0 | 2 | 0 |
| T.J. Hockenson | Minnesota Vikings | 2 | 12 | 6.0 | 1 | 0 |
| Justin Jefferson | Minnesota Vikings | 2 | 11 | 5.5 | 0 | 0 |
| Tai Felton | Minnesota Vikings | 1 | 10 | 10.0 | 0 | 0 |
| Ben Sims | Minnesota Vikings | 1 | 9 | 9.0 | 0 | 0 |
| Zavier Scott | Minnesota Vikings | 1 | 5 | 5.0 | 0 | 0 |
| Aaron Jones | Minnesota Vikings | 0 | 0 | 0.0 | 0 | 0 |
| Terry McLaurin | Washington Commanders | 3 | 41 | 13.7 | 0 | 0 |
| Deebo Samuel | Washington Commanders | 4 | 27 | 6.8 | 0 | 0 |
| Noah Brown | Washington Commanders | 1 | 19 | 19.0 | 0 | 0 |
| Zach Ertz | Washington Commanders | 1 | 11 | 11.0 | 0 | 0 |
| Ben Sinnott | Washington Commanders | 1 | 8 | 8.0 | 0 | 0 |
| Jeremy McNichols | Washington Commanders | 1 | 2 | 2.0 | 0 | 0 |
| Colson Yankoff | Washington Commanders | 0 | 0 | 0.0 | 0 | 0 |
| Treylon Burks | Washington Commanders | 0 | 0 | 0.0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
WAS
4-10
W1
Div: 3
-84
MIN
6-8
W2
Div: 4
-18
Punkte/Spiel
20.8
PPG
Punkte/Spiel
20.6
⚔️ Head-to-Head
Serie (3 Spiele)
WAS
0
MIN
3
MIN führt
Letzte Begegnungen
07.12.2025
Week 14 • 2025
06.11.2022
Week 9 • 2022
24.10.2019
Playoffs • 2019
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
WAS
MIN