30RB
Cincinnati Bengals · Offense
Chase Brown
Steckbrief
Körperliche Daten
Karriere
Profil
Saison 2025
17 Spiele gespielt
Rushing
232
Carries
1.019
Yards
59.9 YPG
6
TD
4.4
YPC
37
Longest
2
Fumbles
Receiving
69
Receptions
437
Yards
6.3 YPR
5
TD
23
Longest
Defense
3
Tackles
3 Solo · 0 AST
0
Sacks
0
TFL
0
QB Hits
0
Forced Fumbles
0
PD
0
INT
0
Def TD
Game Log
Spiel-für-Spiel · Saison 2025
| Week | Gegner | Ergebnis | Rush ATT | Rush YDS | Rush TD | REC | Rec YDS | Rec TD | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Cleveland Browns | W 17-16 | 21 | 43 | 1 | - | - | - | - |
| 2 | vs Jacksonville Jaguars | W 31-27 | 16 | 47 | 0 | - | 18 | 0 | - |
| 3 | @ Minnesota Vikings | L 10-48 | 10 | 3 | 0 | - | 17 | 0 | - |
| 4 | @ Denver Broncos | L 3-28 | 10 | 40 | 0 | - | 31 | 0 | - |
| 5 | vs Detroit Lions | L 24-37 | - | - | - | - | 21 | 0 | - |
| 6 | @ Green Bay Packers | L 18-27 | 9 | 42 | 0 | - | 7 | 0 | - |
| 7 | vs Pittsburgh Steelers | W 33-31 | 11 | 108 | 0 | - | -8 | 0 | - |
| 8 | vs New York Jets | L 38-39 | 12 | 73 | 1 | - | 32 | 1 | - |
| 9 | vs Chicago Bears | L 42-47 | 11 | 37 | 0 | - | 75 | 0 | - |
| 11 | @ Pittsburgh Steelers | L 12-34 | 6 | 30 | 0 | - | -1 | 0 | - |
| 12 | vs New England Patriots | L 20-26 | 19 | 107 | 0 | - | 23 | 0 | - |
| 13 | @ Baltimore Ravens | W 32-14 | 15 | 78 | 0 | - | 35 | 0 | - |
| 14 | @ Buffalo Bills | L 34-39 | 12 | 23 | 1 | - | 12 | 1 | - |
| 15 | vs Baltimore Ravens | L 0-24 | 13 | 53 | 0 | - | 37 | 0 | - |
| 16 | @ Miami Dolphins | W 45-21 | 12 | 66 | 1 | - | 43 | 2 | - |
| 17 | vs Arizona Cardinals | W 37-14 | 22 | 101 | 2 | - | - | - | - |
| 18 | vs Cleveland Browns | L 18-20 | 13 | 72 | 0 | - | 18 | 1 | - |
Karriere
Saison für Saison
| Saison | Team | Sp | Att | Yards | TD | Ø | Snaps |
|---|---|---|---|---|---|---|---|
| 2025 | CIN | 17 | 232 | 1.019 | 6 | 4.4 | 67% |
| 2024 | CIN | 16 | 229 | 990 | 7 | 4.3 | 63% |
| 2023 | CIN | 12 | 44 | 179 | 0 | 4.1 | 12% |
Regular Season und Playoffs, Datenbasis ab Saison 2022.
Injury Report