Seattle Seahawks · Offense
Cooper Kupp
Regular Season 2024 · 12 Spiele
- Receiving Yards
- 710
- Receptions
- 67
- Touchdowns
- 6
- Longest Reception
- 69 Yds
59 pro Spiel
10,6 Yards pro Reception
Cooper Kupp ist Wide Receiver bei den Seattle Seahawks und trägt die Nummer 10. In der Regular Season 2024 kam er auf 12 Einsätze mit 710 Receiving Yards, 67 Receptions, 6 Touchdowns. Es ist seine 10. Saison in der NFL, gespielt hat er zuvor am College in Eastern Washington.
Regular Season 2024
12 Spiele
Rushing
- Carries
- 2
- Yards5,0 Yards pro Carry
- 10
- Longest Run
- 9 Yds
Receiving
- Targets67,0 % gefangen
- 100
Ballverluste
- Fumbles
- 1
- Fumbles Recovered
- 1
Einsatz
- Offensive Snaps82 % der Offensivsnaps
- 637
- Special-Teams-Snaps1 % der Special-Teams-Snaps
- 2
Playoffs: 2 Spiele · 6 Receptions · 90 Yards · Gesamte Saison (ohne Preseason): 14 Spiele · 73 Receptions · 800 Yards
Spiel für Spiel · Saison 2024
| Week | Gegner | Ergebnis | Rush ATT | Rush YDS | Rush TD | Rush LNG | TGT | REC | Rec YDS | Rec TD | Rec LNG | FUM | OFF % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||||
| 1 | @ DET | L 20-26 | 2 | 10 | 0 | 9 | 21 | 14 | 110 | 1 | 21 | - | 100 % |
| 2 | @ ARI | L 10-41 | - | - | - | - | 6 | 4 | 37 | 0 | 24 | - | 52 % |
| 8 | vs MIN | W 30-20 | - | - | - | - | 8 | 5 | 51 | 1 | 27 | - | 58 % |
| 9 | @ SEA | W 26-20 | - | - | - | - | 14 | 11 | 104 | 0 | 23 | 0 | 92 % |
| 10 | vs MIA | L 15-23 | - | - | - | - | 7 | 7 | 80 | 0 | 19 | - | 90 % |
| 11 | @ NE | W 28-22 | - | - | - | - | 10 | 6 | 106 | 2 | 69 | - | 71 % |
| 12 | vs PHI | L 20-37 | - | - | - | - | 11 | 8 | 60 | 1 | 27 | 0 | 95 % |
| 13 | @ NO | W 21-14 | - | - | - | - | 6 | 3 | 17 | 0 | 7 | - | 91 % |
| 14 | vs BUF | W 44-42 | - | - | - | - | 8 | 5 | 92 | 1 | 37 | - | 83 % |
| 15 | @ SF | W 12-6 | - | - | - | - | 3 | 0 | 0 | 0 | 0 | - | 85 % |
| 16 | @ NYJ | W 19-9 | - | - | - | - | 3 | 3 | 24 | 0 | 12 | - | 77 % |
| 17 | vs ARI | W 13-9 | - | - | - | - | 3 | 1 | 29 | 0 | 29 | - | 84 % |
| Playoffs | |||||||||||||
| 19 | vs MIN | W 27-9 | - | - | - | - | 1 | 1 | 29 | 0 | 29 | - | 55 % |
| 20 | @ PHI | L 22-28 | - | - | - | - | 7 | 5 | 61 | 0 | 30 | - | 96 % |
Punkte mit Beteiligung · Saison 2024
| Week | Gegner | Viertel | Zeit | Art | Spielzug | Drive |
|---|---|---|---|---|---|---|
| 1 | @ DET | Q4 | 4:30 | TD | Cooper Kupp 9 Yd pass from Matthew Stafford (Joshua Karty Kick) | 10 plays, 80 yards, 4:39 |
| 8 | vs MIN | Q2 | 10:05 | TD | Cooper Kupp 7 Yd pass from Matthew Stafford (Joshua Karty Kick) | 10 plays, 70 yards, 5:48 |
| 11 | @ NE | Q2 | 7:18 | TD | Cooper Kupp 5 Yd pass from Matthew Stafford (Joshua Karty Kick) | 9 plays, 80 yards, 5:05 |
| 11 | @ NE | Q3 | 14:10 | TD | Cooper Kupp 69 Yd pass from Matthew Stafford (Joshua Karty Kick) | 2 plays, 70 yards, 0:50 |
| 12 | vs PHI | Q4 | 1:07 | TD | Cooper Kupp 27 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed) | 8 plays, 68 yards, 1:37 |
| 14 | vs BUF | Q3 | 0:18 | TD | Cooper Kupp 17 Yd pass from Matthew Stafford (Joshua Karty Kick) | 7 plays, 70 yards, 3:36 |
Saison für Saison
| Saison | Team | Sp | Rec | Yards | TD | Ø | Snaps |
|---|---|---|---|---|---|---|---|
| 2026 | SEA | 1 | 2 | 35 | 0 | 17,5 | – |
| 2025 | SEA | 19 | 62 | 750 | 3 | 12,1 | 76% |
| 2024 | LAR | 14 | 73 | 800 | 6 | 11,0 | 81% |
| 2023 | LAR | 13 | 64 | 764 | 5 | 11,9 | 91% |
| 2022 | LAR | 9 | 75 | 812 | 6 | 10,8 | 95% |
| Summe | 5 Saisons | 56 | 276 | 3.161 | 20 | 11,5 | – |
Regular Season und Playoffs zusammen, Saison 2022 bis 2026. Die Saisonübersicht weiter oben zählt ausschließlich die Regular Season.