Team-Bilanzen
Saison-Form
DET
9-8
PHI
11-6
Punkte/Spiel
28.3
PPG
Punkte/Spiel
22.3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 0 | 6 | 0 | 3 | 9 |
| PHI | 3 | 10 | 0 | 3 | 16 |
Scoring
[object Object]
[object Object]
0 – 3
[object Object]
[object Object]
0 – 6
[object Object]
[object Object]
6 – 6
[object Object]
[object Object]
6 – 13
[object Object]
[object Object]
6 – 16
[object Object]
[object Object]
9 – 16
Vergleich
Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Jared Goff | Detroit Lions | 14/37 | 255 | 1 | 1 | 2 |
| Jalen Hurts | Philadelphia Eagles | 14/28 | 135 | 0 | 0 | 1 |
Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | Detroit Lions | 12 | 39 | 3.3 | 0 | 0 |
| David Montgomery | Detroit Lions | 6 | 27 | 4.5 | 0 | 0 |
| Jameson Williams | Detroit Lions | 1 | 9 | 9.0 | 0 | 0 |
| Grant Stuard | Detroit Lions | 1 | 0 | 0.0 | 0 | 0 |
| Jared Goff | Detroit Lions | 1 | -1 | -1.0 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 26 | 83 | 3.2 | 0 | 0 |
| Tank Bigsby | Philadelphia Eagles | 4 | 34 | 8.5 | 0 | 0 |
| Jalen Hurts | Philadelphia Eagles | 10 | 31 | 3.1 | 1 | 0 |
Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | Detroit Lions | 5 | 107 | 21.4 | 0 | 0 |
| Jameson Williams | Detroit Lions | 4 | 88 | 22.0 | 1 | 0 |
| Amon-Ra St. Brown | Detroit Lions | 2 | 42 | 21.0 | 0 | 0 |
| David Montgomery | Detroit Lions | 1 | 10 | 10.0 | 0 | 0 |
| Brock Wright | Detroit Lions | 2 | 8 | 4.0 | 0 | 0 |
| Isaac TeSlaa | Detroit Lions | 0 | 0 | 0.0 | 0 | 0 |
| A.J. Brown | Philadelphia Eagles | 7 | 49 | 7.0 | 0 | 0 |
| Jahan Dotson | Philadelphia Eagles | 2 | 43 | 21.5 | 0 | 0 |
| Dallas Goedert | Philadelphia Eagles | 2 | 24 | 12.0 | 0 | 0 |
| DeVonta Smith | Philadelphia Eagles | 1 | 8 | 8.0 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 1 | 7 | 7.0 | 0 | 0 |
| Kylen Granson | Philadelphia Eagles | 1 | 4 | 4.0 | 0 | 0 |
Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Jack Campbell | Detroit Lions | 15 | 7 | 0 | 1 | 0 |
| Rock Ya-Sin | Detroit Lions | 6 | 5 | 0 | 0 | 1 |
| Alex Anzalone | Detroit Lions | 6 | 4 | 0 | 1 | 0 |
| Brian Branch | Detroit Lions | 6 | 4 | 0 | 0 | 0 |
| Thomas Harper | Detroit Lions | 5 | 4 | 0 | 0 | 0 |
| Tyleik Williams | Detroit Lions | 4 | 2 | 0 | 0 | 0 |
| Amik Robertson | Detroit Lions | 3 | 3 | 0 | 1 | 2 |
| Derrick Barnes | Detroit Lions | 3 | 2 | 0 | 0 | 0 |
| DJ Reader | Detroit Lions | 3 | 1 | 0 | 0 | 0 |
| Aidan Hutchinson | Detroit Lions | 3 | 1 | 0.5 | 0 | 0 |
| Alim McNeill | Detroit Lions | 3 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | Detroit Lions | 2 | 2 | 0 | 0 | 0 |
| Tyler Lacy | Detroit Lions | 2 | 1 | 0 | 0 | 0 |
| Trevor Nowaske | Detroit Lions | 2 | 1 | 0 | 1 | 0 |
| Roy Lopez | Detroit Lions | 2 | 0 | 0.5 | 0 | 0 |
| Arthur Maulet | Detroit Lions | 1 | 1 | 0 | 0 | 0 |
| Daniel Thomas | Detroit Lions | 1 | 1 | 0 | 0 | 0 |
| Graham Glasgow | Detroit Lions | 1 | 0 | 0 | 0 | 0 |
| Amon-Ra St. Brown | Detroit Lions | 1 | 0 | 0 | 0 | 0 |
| Zack Baun | Philadelphia Eagles | 7 | 2 | 0 | 1 | 0 |
| Jalen Carter | Philadelphia Eagles | 5 | 3 | 0 | 0 | 2 |
| Jaelan Phillips | Philadelphia Eagles | 5 | 2 | 1 | 1 | 0 |
| Andrew Mukuba | Philadelphia Eagles | 4 | 4 | 0 | 0 | 0 |
| Adoree' Jackson | Philadelphia Eagles | 4 | 3 | 0 | 0 | 1 |
| Reed Blankenship | Philadelphia Eagles | 4 | 3 | 0 | 0 | 0 |
| Cooper DeJean | Philadelphia Eagles | 3 | 3 | 0 | 0 | 2 |
| Nakobe Dean | Philadelphia Eagles | 3 | 1 | 1 | 1 | 0 |
| Moro Ojomo | Philadelphia Eagles | 3 | 1 | 0 | 0 | 0 |
| Cal Adomitis | Philadelphia Eagles | 2 | 1 | 0 | 0 | 0 |
| Kelee Ringo | Philadelphia Eagles | 2 | 1 | 0 | 0 | 0 |
| Jihaad Campbell | Philadelphia Eagles | 2 | 1 | 0 | 0 | 0 |
| Cameron Latu | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Jordan Davis | Philadelphia Eagles | 1 | 1 | 0 | 0 | 3 |
| Nolan Smith | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Jalyx Hunt | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Sydney Brown | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | Philadelphia Eagles | 1 | 0 | 0 | 0 | 2 |
Vorschau
Team-Bilanzen
DET
9-8
PHI
11-6
Punkte/Spiel
28.3
PPG
Punkte/Spiel
22.3
Head-to-Head
Serie (4 Spiele)
DET
1
PHI
3
PHI führt
Letzte Begegnungen
17.11.2025
11.09.2022
31.10.2021
22.09.2019
Injury Report
Keine bekannten Verletzungen.
Aktuelle Form
DET
Keine Spiele
PHI
Keine Spiele
Kader