Pittsburgh Steelers · Offense
Aaron Rodgers
Regular Season 2026 · 4 Spiele
- Passing Yards
- 999
- Touchdowns
- 7
- Interceptions
- 4
- Completion %
- 57,5 %
- Passer Rating
- 81,6
250 pro Spiel
1,8 pro Interception
88 von 153
6,5 Yards pro Attempt
Teambester der Pittsburgh Steelers 2026: Passing Yards, Passing Touchdowns, Completions
Aaron Rodgers ist Quarterback bei den Pittsburgh Steelers und trägt die Nummer 8. In der Regular Season 2026 kam er auf 4 Einsätze mit 999 Passing Yards, 7 Touchdowns, 4 Interceptions. Es ist seine 22. Saison in der NFL, gespielt hat er zuvor am College in California.
Regular Season 2026
4 Spiele
Passing
- Sacks Taken107 Yards Verlust
- 13
Rushing
- Carries
- 7
- Yards1,7 Yards pro Carry
- 12
- Longest Run
- 12 Yds
- Two-Point Conversions
- 1
Weitere Werte
- Tackles1 Solo
- 1
Ballverluste
- Fumbles1 verloren
- 2
Einsatz
- Offensive Snaps99 % der Offensivsnaps
- 268
Spiel für Spiel · Saison 2026
| Week | Gegner | Ergebnis | CMP/ATT | Pass YDS | Pass TD | INT | SCK | RTG | FUM | OFF % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ATL | W 20-13 | 24/40 | 221 | 1 | 0 | 2 | 83,4 | - | 100 % |
| 2 | @ NE | L 3-20 | 23/39 | 187 | 0 | 1 | 4 | 60,5 | 1 | 96 % |
| 3 | vs CIN | W 30-27 | 19/34 | 292 | 3 | 1 | 2 | 101,6 | - | 100 % |
| 4 | @ CLE | L 24-27 | 22/40 | 299 | 3 | 2 | 5 | 83,2 | - | 100 % |
| 5 | vs IND | Angesetzt | - | - | - | - | - | - | - | - |
| 6 | @ TB | Angesetzt | - | - | - | - | - | - | - | - |
| 7 | @ NO | Angesetzt | - | - | - | - | - | - | - | - |
| 8 | vs CLE | Angesetzt | - | - | - | - | - | - | - | - |
| 10 | @ CIN | Angesetzt | - | - | - | - | - | - | - | - |
| 11 | @ PHI | Angesetzt | - | - | - | - | - | - | - | - |
| 12 | vs DEN | Angesetzt | - | - | - | - | - | - | - | - |
| 13 | vs HOU | Angesetzt | - | - | - | - | - | - | - | - |
| 14 | @ JAX | Angesetzt | - | - | - | - | - | - | - | - |
| 15 | vs BAL | Angesetzt | - | - | - | - | - | - | - | - |
| 16 | vs CAR | Angesetzt | - | - | - | - | - | - | - | - |
| 17 | @ TEN | Angesetzt | - | - | - | - | - | - | - | - |
| 18 | @ BAL | Angesetzt | - | - | - | - | - | - | - | - |
Punkte mit Beteiligung · Saison 2026
| Week | Gegner | Viertel | Zeit | Art | Spielzug | Drive |
|---|---|---|---|---|---|---|
| 1 | vs ATL | Q2 | 10:39 | TD | Pat Freiermuth 6 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 4 plays, 31 yards, 1:27 |
| 3 | vs CIN | Q1 | 13:10 | TD | Roman Wilson 38 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 4 plays, 73 yards, 1:50 |
| 3 | vs CIN | Q1 | 0:52 | TD | Ben Skowronek 23 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 11 plays, 86 yards, 4:58 |
| 3 | vs CIN | Q3 | 2:43 | TD | DK Metcalf 6 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 11 plays, 74 yards, 5:39 |
| 4 | @ CLE | Q1 | 2:59 | TD | Roman Wilson 12 Yd pass from Aaron Rodgers (Chris Boswell Kick) | 17 plays, 78 yards, 9:48 |
| 4 | @ CLE | Q4 | 10:10 | TD | Darnell Washington 21 Yd pass from Aaron Rodgers (Two-Point Pass Conversion Failed) | 6 plays, 77 yards, 4:01 |
| 4 | @ CLE | Q4 | 1:42 | TD | Pat Freiermuth 3 Yd pass from Aaron Rodgers (Aaron Rodgers Run for Two-Point Conversion) | 8 plays, 80 yards, 1:50 |
Saison für Saison
| Saison | Team | Sp | CMP/ATT | Yards | TD | INT | Sacks | Snaps |
|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 4 | 88/153 | 999 | 7 | 4 | 13 | 99% |
| 2025 | PIT | 17 | 344/531 | 3.468 | 24 | 8 | 33 | 95% |
| 2024 | NYJ | 17 | 368/584 | 3.897 | 28 | 11 | 40 | 96% |
| 2023 | NYJ | 1 | 0/1 | 0 | 0 | 0 | 1 | 7% |
| 2022 | GB | 17 | 350/542 | 3.695 | 26 | 12 | 32 | 97% |
| Summe | 5 Saisons | 56 | 1.150/1.811 | 12.059 | 85 | 35 | 119 | – |
Regular Season und Playoffs zusammen, Saison 2022 bis 2026. Die Saisonübersicht weiter oben zählt ausschließlich die Regular Season.