Team-Bilanzen
Saison-Form
KC
6-11
NYG
4-13
Punkte/Spiel
21.3
PPG
Punkte/Spiel
22.4
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| KC | 3 | 6 | 7 | 6 | 22 |
| NYG | 0 | 6 | 0 | 3 | 9 |
Scoring
[object Object]
[object Object]
3 – 0
[object Object]
[object Object]
6 – 0
[object Object]
[object Object]
6 – 6
[object Object]
[object Object]
9 – 6
[object Object]
[object Object]
16 – 6
[object Object]
[object Object]
16 – 9
[object Object]
[object Object]
22 – 9
Vergleich
Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Patrick Mahomes | Kansas City Chiefs | 22/37 | 224 | 1 | 0 | 2 |
| Russell Wilson | New York Giants | 18/32 | 160 | 0 | 2 | 2 |
Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Isiah Pacheco | Kansas City Chiefs | 10 | 45 | 4.5 | 0 | 0 |
| Kareem Hunt | Kansas City Chiefs | 10 | 34 | 3.4 | 1 | 0 |
| Brashard Smith | Kansas City Chiefs | 2 | 13 | 6.5 | 0 | 0 |
| Nikko Remigio | Kansas City Chiefs | 1 | 11 | 11.0 | 0 | 0 |
| Patrick Mahomes | Kansas City Chiefs | 5 | 2 | 0.4 | 0 | 0 |
| Cameron Skattebo | New York Giants | 10 | 60 | 6.0 | 1 | 0 |
| Tyrone Tracy | New York Giants | 7 | 29 | 4.1 | 0 | 0 |
| Russell Wilson | New York Giants | 5 | 27 | 5.4 | 0 | 0 |
| Devin Singletary | New York Giants | 4 | 11 | 2.8 | 0 | 0 |
| Jaxson Dart | New York Giants | 1 | 3 | 3.0 | 0 | 0 |
Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Tyquan Thornton | Kansas City Chiefs | 5 | 71 | 14.2 | 1 | 0 |
| JuJu Smith-Schuster | Kansas City Chiefs | 4 | 55 | 13.8 | 0 | 0 |
| Marquise Brown | Kansas City Chiefs | 4 | 42 | 10.5 | 0 | 0 |
| Travis Kelce | Kansas City Chiefs | 4 | 26 | 6.5 | 0 | 0 |
| Noah Gray | Kansas City Chiefs | 3 | 17 | 5.7 | 0 | 0 |
| Kareem Hunt | Kansas City Chiefs | 1 | 10 | 10.0 | 0 | 0 |
| Isiah Pacheco | Kansas City Chiefs | 1 | 3 | 3.0 | 0 | 0 |
| Brashard Smith | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 |
| Cameron Skattebo | New York Giants | 6 | 61 | 10.2 | 0 | 0 |
| Darius Slayton | New York Giants | 4 | 30 | 7.5 | 0 | 0 |
| Wan'Dale Robinson | New York Giants | 1 | 26 | 26.0 | 0 | 0 |
| Malik Nabers | New York Giants | 2 | 13 | 6.5 | 0 | 0 |
| Theo Johnson | New York Giants | 1 | 10 | 10.0 | 0 | 0 |
| Chris Manhertz | New York Giants | 1 | 7 | 7.0 | 0 | 0 |
| Tyrone Tracy | New York Giants | 2 | 7 | 3.5 | 0 | 0 |
| Daniel Bellinger | New York Giants | 1 | 6 | 6.0 | 0 | 0 |
Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Nick Bolton | Kansas City Chiefs | 14 | 6 | 0 | 2 | 1 |
| George Karlaftis | Kansas City Chiefs | 10 | 8 | 1 | 3 | 1 |
| Jaylen Watson | Kansas City Chiefs | 7 | 5 | 0 | 0 | 2 |
| Drue Tranquill | Kansas City Chiefs | 5 | 1 | 0 | 0 | 0 |
| Chamarri Conner | Kansas City Chiefs | 5 | 1 | 0 | 0 | 0 |
| Trent McDuffie | Kansas City Chiefs | 4 | 3 | 0 | 0 | 0 |
| Christian RolandWallace | Kansas City Chiefs | 4 | 2 | 0 | 0 | 1 |
| Leo Chenal | Kansas City Chiefs | 4 | 1 | 0 | 0 | 0 |
| Omarr NormanLott | Kansas City Chiefs | 3 | 2 | 0 | 0 | 0 |
| Kevin Knowles II | Kansas City Chiefs | 3 | 2 | 0 | 0 | 0 |
| Charles Omenihu | Kansas City Chiefs | 3 | 1 | 0 | 0 | 0 |
| Bryan Cook | Kansas City Chiefs | 2 | 1 | 0 | 0 | 1 |
| Chris Jones | Kansas City Chiefs | 1 | 1 | 1 | 1 | 0 |
| James Winchester | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Jeffrey Bassa | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Jaden Hicks | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Joshua Williams | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Cooper McDonald | Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 |
| Nohl Williams | Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 |
| Bobby Okereke | New York Giants | 8 | 4 | 0 | 0 | 0 |
| Paulson Adebo | New York Giants | 7 | 6 | 0 | 0 | 1 |
| Brian Burns | New York Giants | 6 | 5 | 1 | 1 | 2 |
| Tyler Nubin | New York Giants | 5 | 5 | 0 | 1 | 0 |
| Andru Phillips | New York Giants | 5 | 4 | 0 | 1 | 2 |
| Jevon Holland | New York Giants | 5 | 3 | 0 | 0 | 0 |
| Abdul Carter | New York Giants | 4 | 3 | 0 | 1 | 0 |
| Cor'Dale Flott | New York Giants | 3 | 2 | 0 | 0 | 0 |
| Neville Hewitt | New York Giants | 2 | 2 | 0 | 0 | 0 |
| Dane Belton | New York Giants | 2 | 2 | 0 | 0 | 0 |
| Art Green | New York Giants | 2 | 2 | 0 | 0 | 0 |
| Roy Robertson-Harris | New York Giants | 2 | 1 | 0 | 0 | 0 |
| Kayvon Thibodeaux | New York Giants | 2 | 1 | 0 | 0 | 0 |
| Darius Alexander | New York Giants | 2 | 1 | 0 | 0 | 0 |
| Elijah Garcia | New York Giants | 2 | 0 | 0 | 0 | 0 |
| Deonte Banks | New York Giants | 1 | 1 | 0 | 0 | 1 |
| Malik Nabers | New York Giants | 1 | 1 | 0 | 0 | 0 |
| Dexter Lawrence | New York Giants | 1 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | New York Giants | 1 | 0 | 0 | 0 | 0 |
Vorschau
Team-Bilanzen
KC
6-11
NYG
4-13
Punkte/Spiel
21.3
PPG
Punkte/Spiel
22.4
Head-to-Head
Serie (2 Spiele)
KC
2
NYG
0
KC führt
Letzte Begegnungen
22.09.2025
02.11.2021
Injury Report
Keine bekannten Verletzungen.
Aktuelle Form
KC
Keine Spiele
NYG
Keine Spiele
Kader